ARCHIV: Statistika evidovaných vozidel 2016 v hl.m. Praze (nové CRV)*
Název | Kategorie | leden | únor | březen | duben | květen | červen | červenec | srpen | září | říjen | listopad | prosinec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Název a kategorie | L1 | 2607 | 2606 | 2608 | 2608 | 0 | 0 | 2628 | 0 | 0 | 0 | 0 | 0 |
viz.příloha č.5 k Vyhlášce 343/2014 Sb. | L2 | 45 | 45 | 45 | 45 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 |
L3 | 54982 | 54981 | 54981 | 54968 | 0 | 0 | 54975 | 0 | 0 | 0 | 0 | 0 | |
L4 | 531 | 532 | 531 | 531 | 0 | 0 | 527 | 0 | 0 | 0 | 0 | 0 | |
L5 | 329 | 329 | 328 | 327 | 0 | 0 | 331 | 0 | 0 | 0 | 0 | 0 | |
M1 | 1120309 | 1126483 | 1134654 | 1142197 | 0 | 0 | 1168560 | 0 | 0 | 0 | 0 | 0 | |
M2 | 1069 | 1073 | 1074 | 1079 | 0 | 0 | 1093 | 0 | 0 | 0 | 0 | 0 | |
M3 | 5496 | 5522 | 5577 | 5623 | 0 | 0 | 5729 | 0 | 0 | 0 | 0 | 0 | |
N1 | 115020 | 115350 | 115631 | 116000 | 0 | 0 | 117166 | 0 | 0 | 0 | 0 | 0 | |
N2 | 19644 | 19717 | 19783 | 19841 | 0 | 0 | 20041 | 0 | 0 | 0 | 0 | 0 | |
N3 | 32995 | 33220 | 33467 | 33627 | 0 | 0 | 34343 | 0 | 0 | 0 | 0 | 0 | |
O1 | 54505 | 54600 | 54728 | 54940 | 0 | 0 | 55603 | 0 | 0 | 0 | 0 | 0 | |
O2 | 14721 | 14820 | 14904 | 15025 | 0 | 0 | 15388 | 0 | 0 | 0 | 0 | 0 | |
O3 | 2049 | 2058 | 2053 | 2050 | 0 | 0 | 2067 | 0 | 0 | 0 | 0 | 0 | |
O4 | 18727 | 18871 | 18994 | 19086 | 0 | 0 | 19503 | 0 | 0 | 0 | 0 | 0 | |
. | 4157 | 4141 | 4130 | 4116 | 0 | 0 | 4077 | 0 | 0 | 0 | 0 | 0 | |
PT | 7 | 7 | 7 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
R | 599 | 605 | 605 | 605 | 0 | 0 | 603 | 0 | 0 | 0 | 0 | 0 | |
NT | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
LA | 6370 | 6371 | 6371 | 6351 | 0 | 0 | 6324 | 0 | 0 | 0 | 0 | 0 | |
LB | 137 | 139 | 140 | 143 | 0 | 0 | 142 | 0 | 0 | 0 | 0 | 0 | |
LC | 25791 | 25817 | 25831 | 25902 | 0 | 0 | 25969 | 0 | 0 | 0 | 0 | 0 | |
LD | 24 | 25 | 25 | 25 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | |
LE | 3761 | 3763 | 3767 | 3770 | 0 | 0 | 3732 | 0 | 0 | 0 | 0 | 0 | |
LM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
OT | 48 | 48 | 48 | 48 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | |
T1 | 1443 | 1458 | 1473 | 1484 | 0 | 0 | 1519 | 0 | 0 | 0 | 0 | 0 | |
T2 | 412 | 415 | 416 | 415 | 0 | 0 | 429 | 0 | 0 | 0 | 0 | 0 | |
T3 | 25 | 25 | 26 | 27 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | |
T4 | 28 | 28 | 28 | 29 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | |
SS | 3268 | 3291 | 3317 | 3325 | 0 | 0 | 3464 | 0 | 0 | 0 | 0 | 0 | |
SP | 35 | 35 | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | |
M1G | 28004 | 28349 | 28720 | 29155 | 0 | 0 | 30371 | 0 | 0 | 0 | 0 | 0 | |
N1G | 8779 | 8813 | 8858 | 8877 | 0 | 0 | 8994 | 0 | 0 | 0 | 0 | 0 | |
N2G | 170 | 176 | 175 | 184 | 0 | 0 | 189 | 0 | 0 | 0 | 0 | 0 | |
N3G | 1727 | 1750 | 1782 | 1813 | 0 | 0 | 1878 | 0 | 0 | 0 | 0 | 0 | |
O | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
OT1 | 22 | 22 | 22 | 22 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | |
OT2 | 100 | 101 | 101 | 101 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | |
OT3 | 97 | 100 | 100 | 103 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | |
OT4 | 278 | 279 | 277 | 279 | 0 | 0 | 293 | 0 | 0 | 0 | 0 | 0 | |
S | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
SP1 | 11 | 11 | 11 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | |
SP2 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
SP3 | 6 | 6 | 6 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
SPT | 11 | 11 | 11 | 11 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
T | 10 | 10 | 11 | 11 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
T4.2 | 6 | 6 | 6 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
L1e | 39 | 39 | 44 | 48 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | |
L2e | 0 | 0 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
L3e | 1678 | 1804 | 2082 | 2467 | 0 | 0 | 3694 | 0 | 0 | 0 | 0 | 0 | |
L4e | 9 | 9 | 9 | 10 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
L5e | 16 | 15 | 21 | 24 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | |
L6e | 27 | 29 | 32 | 34 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | |
L7e | 87 | 99 | 119 | 144 | 0 | 0 | 227 | 0 | 0 | 0 | 0 | 0 | |
T4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T5 | 10 | 10 | 12 | 12 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | |
C1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
C5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ra1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rb1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ra2 | 3 | 3 | 4 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
Rb2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ra3 | 22 | 22 | 25 | 25 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | |
Rb3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ra4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rb4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sa1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sb1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Sa2 | 2 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Sb2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Sn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z | 14 | 14 | 19 | 20 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | |
T42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
rezerva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
rezerva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Celkem | 1530276 | 1538069 | 1548043 | 1557617 | 0 | 0 | 1590630 | 0 | 0 | 0 | 0 | 0 |
Z položky celkem vyplývá, že dochází k nárůstu počtu úkonů oproti předchozím rokům. Příčin je několik. Jednou z příčin je pochopitelně nárůst počtu vozidel. Hlavní podíl na nárůstu činností ovšem ale je vývoj a změny v legislativě spojené s registrem silničních vozidel.
3. května 2017
3. května 2017